Thank you to all of you that have already purchased tickets. However with a week to go we are not sold out yet. Upon feedback from our supporters,
We have lowered the ticket price for children to $12.
Also, now included through our new sponsor
Houlihan's - "Original Baked Potatoe Soup."
Tickets are available for purchase at:
Mannion's, Scampi's or Verve Restaurants in Downtown Somerville.
Click the link below for all the details.
The annual fundraising dinner and Grand Marshal Announcement Party has been scheduled. Squad 5 will be performing. Click Here for complete details.
![]()
The parade will follow the usual routes starting at the corner of Grove and E. Main street and proceeding west through W. Main St. eventually ending at Immaculate Conception School on West End Ave. If your group is interested in marching in the parade or entering a float into the parade please fill out this form.
![]()
![]()
![]()
The committee thanks our Chairman for organizing a great 2011parade
- we are looking forward to 2012.
![]()
![]()
| St. Patrick wristbands for sale - benefiting the parade - $2 each. Contact committee person Kris Williams if you would like to purchase. |
![]()
Thanks to Pat Mannion for coming out of his place of business and being a great 2011 Grand Marshal on Parade Day |
Click here to see his full bio |
![]()
![]()
![]()
![]()
AOH regular Monthly meeting - December 20th
Knights of Columbus - East Main St., Somerville
![]()
![]()
There is plenty of parking near the parade route. Including the 'Desapio Parking Deck' and the 'Post Office Plaza Parking Deck'. Thank you to the owners of these properties.
View Somerville St. Patrick's Parade Parking in a larger map
| 1 | American Legion Post 12 Color Guard Steven DAlessio | In front of Fountain |
| 2 | Somerset County Police Pipes & DrumsCentral Jersey Emerald Society | In front of Fountain |
| 3 | Grand Marshal Patrick Mannion | In front of Fountain |
| 4 | AOH | In front of Hotel |
| 5 | Ladies AOH | In front of Hotel |
| 6 | Ceili Dancers | In front of County Admin |
| 7 | Antique Auto Club of America | In front of County Admin and Jail (if cars) |
| 8 | Political Dignitaries | In front of County Jail |
| 9 | Immaculata High School Band | Judges parking lot and in front of Jail |
| 10 | ICS Rectory / Parish | In front of County Jail |
| 11 | Color Guard Som. KOC (George Wash. Assembly Color Corps) | Main St. Sky view taxi |
| 12 | Somerville Knights of Columbus Council 1432 | Main St. Sky view taxi |
| 13 | St. Anns of Hampton Pipes & Drums | Main St. McCormicks Pub Entrance |
| 14 | Girl Scouts Brownie troop 582 | Main St. McCormicks Pub Entrance |
| 15 | Brownie Troop #781 | Main St. McCormicks Pub Entrance |
| 16 | Daisy Troop 104 | McLachlan insurance lot & Main St. |
| 17 | Girl Scout Brownie Troop 60921 | McLachlan insurance lot & Main St. |
| 17A | Barry's Appliance | McLachlan insurance lot & Main St. |
| 18 | Acqa String Band (Mummers) | In front of McLaclan Lot entrance |
| 19 | Girl Scout Service Unit 71 (with float) | Park in Hamon Building Parking lot |
| 20 | Wells Fargo Horse & Carraige | Park in Hamon Building Parking lot |
| 21 | Cub Scout Pack 154 | In front of entrance to Hamon parking lot |
| 22 | Somerville Cub Scout Pack 80 | In front of entrance to Hamon parking lot |
| 23 | Tir Na Nog Pipe Band | Near corner of mechanic/grassy area |
| 24 | Pack 64 Adamsville School | Main St. by open space and flag pole |
| 25 | WAGS Irish Wolfhound Association | grassy area near flag pole |
| 26 | Lambertville Drum & Bugle | 1st group on Mechanic St. |
| 27 | Girl Scout Troop 765 | Main St. by Battery and Electric |
| 28 | Dean Wood Duncan (Stilt-walker) | Main St. by Battery and Electric |
| 29 | Marine Corps League (J.J. Garder Detachment | Main St. by Battery and Electric |
| 30 | Somerville High School Marching Band | Assemble in SS parking lot |
| 30A | John Bassilone Committee | Mechanic St. |
| 31 | Somerville Fire Dept | Parked in lane on Main St. by flag pole |
| 32 | Engine Co. No. 1 | Parked in lane on Main St. by flag pole |
| 33 | Central Hook & Ladder | Parked in lane on Main St. by flag pole |
| 34 | West End Hose | Mechanic St. |
| 35 | Lincoln Hose | Mechanic St. |
| 36 | Engine 2. | Mechanic St. |
| 37 | Engine No. 5 | Mechanic St. |
| 38 | Somerville First Aid & Rescue Squad | Mechanic St. |
| 39 | Somerset County Sheriffs Office | Mechanic St. |
| 40 | Eireannach Toirneach (Irish Thunder) | Main St. Near Hamilton |
| 41 | Radical Rodents of Somerset County 4H | 1st group on Hamilton St. |
| 42 | Bradley Gardens Fire Dept. | Hamilton St. at Main, #'s 6- 22 |
| 43 | Bradley Gardens First Aid & Recue | Hamilton St. by Open space and parking |
| 44 | Somerville SBPA | Hamilton St. by Open space and parking |
| 45 | Somerville Public Library | Hamilton St. by Veterens Memorial Dr. |
| 46 | Somerville Martial Arts Academy | Hamilton St. by Veterens Memorial Dr. |
| 47 | Somerset County 4-H Pocket Pet Club | Hamilton St. by Veterens Memorial Dr. |
| 48 | Lynn Academy of Irish Dance & Fitness | Main St. by easterly corner of Hamilton |
| 49 | Daisy Troop 60096 | Main St. by easterly corner of Hamilton |
| 49A | Girl Scout Troop 12 - Bridgewater | Main St. by easterly corner of Hamilton |
| 50 | Penn Dixie Band | Barber shop |
| 51 | Girl Scout Junior Troop 60722 | Barber shop |
| 52 | St. Columcille United Gaelic Pipe Band | Agape House |
| 53 | Davis Academy of Irish Dance | Agape House |
| 54 | Central Jersey Military Pool | Main St. by empty lot by deli double parked |
| 55 | Manville HS Marching Band | Main St. by Banner foods & Felipos |
| 56 | Basking Ridge Fire Company No. 1 | Main St. by Deli and cleaners double parked |
| 57 | South Bound Brook Fire Dept. | Main St. by Piano Smith double parked |
| 58 | Somerville Farmer Market | Meadow St. at corner of Main |
| 59 | MacGregor Pipe Band | Meadow St. |
| 60 | American Merchant Marine Vets | Meadow St. double parked behind MacGregor |
| 61 | Neshanic Vol. Fire Co | Meadow St. by building with large roll up doors |
| 62 | Manville Volunteer Fire Dept | Meadow St. by Auto body and empty lot |
| 63 | Kiddie Academy of Branchburg | Meadow St. by Auto body and empty lot |
| 64 | Somerset County 4-H Woof Dog Club | Main St. by easterly corner of Meadow |
| 65 | Hippity Hoppity Happy Handlers 4H club | Main St. by easterly corner of Meadow |
| 66 | Friends of Somerset Regional Animal Shelter | Main St. by entrance to Krausers |
| 67 | K-9 Seeing Eye Puppy Club 4-H | Main St. by entrance to Krausers |
| 68 | St. Anns School Raritan Borough | Main St. by Enterprise |
| 69 | Martinsville Volunteer Fire Dept | Main St. by Enterprise and Pizza Hut - double parked |
| 70 | Stone Hill Financial | Main St. by Enterprise and Pizza Hut - double parked |
| PARK AVENUE COLUMN 1 | ||
| 71 | Somerset County Twirling Clovers | Park Ave.@ Main St Krauzers landscaping |
| 72 | Lia Fail Pipe Band of Mercer County | Park Ave @ Krauzers |
| 73 | Peter Smith School of Irish Dance | Park Ave by Krauzers exit |
| 74 | Brownie Girl Scout Troop 60810 | Park Ave.between Krauzers exit and # 27 |
| 75 | Girl Scout Daisy Troop 60774 | Park Ave - #27 |
| 76 | Somerset County 4-H Senior Council | Park Ave. @ Apollo glass |
| 77 | Readington Volunteer Fire Dept | Park Ave. @ Rescue Squad double parked |
| 78 | Green Knoll Fire Co | Park Ave. @ Rescue Squad double parked |
| 79 | Green Knoll Rescue Squad | Park Ave. @ # 11 |
| Park Avenue Column 2 | ||
| 80 | Bound Brook Fire Dept | Park Ave @ Main by Bridge |
| 81 | Middlesex Fire Dept. Lincoln Hose Company #1 | Park Ave @ B - Ball Court |
| 82 | Hamilton Twp. Fire Dept. Pipe & Drum | Park Ave. even with playground |
| 83 | Finderne First Aid & Rescue | Park Ave. @ end of pool |
| 84 | Somerset Horse & Pony Assoc | Veterens Memorial Dr. @ skate park parking |
| 85 | Somerset County Stablemates Horse Club and Mounted Drill Team | Veterens Memorial Dr. @ skate park parking |
| 85A | BRHS Panther Robotics Team | Park Ave. @ softball field |
| 86 | American Red Cross | Park Ave. @ softball field |
| 86A | Franklin Greens ski club | Park Ave. @ Dentist parking area |
| 87 | Hillsborough Vol. Fire Co. No. 1 | Park Ave. @ high - overflow on high |
| 88 | Hillsborough Fire Dept. #2 | Park Ave. @ high - overflow on high |
| 89 | Hillsborough Fire Dept Co No. 3 | Park Ave. @ high - overflow on high |
| 90 | North Branch Volunteer fire Company | Park Ave. @ high - overflow on high |
| 91 | Somerset County 4-H Go-Kart Club | Corner of Park Ave. & High St. |
| 93 |
Bar Service starts @ 12:00pm - There will be specials offered at
Verve - 18 E. Main St.
McCormick's Pub - 65 E. Main St.
Mannion's Pub - 150 W. Main St.
One 98 Lounge @ Scampi's - 198 W. Main St.
Discover Wine - 66 W. Main St.
Official T-Shirts Available - 17 W. Main St.
Breakfast type food
Krauszer's - 157 E. Main & Park Ave.
Razzle Dazzle Bagels - 53 W. Main St.
PLEASE PATRONIZE LOCAL BUSINESSES WHILE IN TOWN.
The Somerville Saint Patricks Parade
is now in it's 20th year of continuous existence.
The First St. Patrick's Day Parade through Somerville was held in 1984. It went from Duke Island Park through to downtown Somerville. The parade went on like this for several years until the organization could not continue. That first parade had co-grand marshals: Tom Lavin, the founder of the local division of the AOH and Msgr. John Torney the pastor of Our Lady of Perpetual Help in Bernardsville.
In 1991 a new committee formed and held its first parade in 1992. It's new route started and ended on Main Street in Somerville – making it much more appealing to both bands and spectators. The committee's current chairman Brendan Nally took over in 2008 and is focused on bringing new members onto the committee to keep it strong going forward. The committee tries each year to improve the parade for our spectators, participants and sponsors.
In the last couple years leading up to the parade's 20th anniversary in it's current format it has seen a surge in popularity and attendance due to it's focus on remaining a family event with high quality and variety of participants. We look forward to another 20 years of parade excellence here in Central Jersey.
| '92 Pat Shovlin | '02 Tom O'Leary |
| '93 Barney Sloan | '03 Mike Berry |
| '94 P. Joe Mulrooney | '04 Pat Kelly |
| '95 Dennis Smith | '05 Rev. Dan Herlihy |
| '96 Bill Cooper Sr. | '06 Brian Gallagher |
| '97 Joe Simmons | '07 Jim Butler |
| '98 Jack O'Connor | '08 Frank Toolan |
| '99 Neil Mahoney | '09 Larry Doyle |
| '00 Jim Dowden | '10 Mary Kelly |
| '01 Bob Canavan | '11 Patrick Mannion |

Somerset Medical Center

AOH Saint Patrick's Division 1
Somerset County, NJ

American Legion Post 12
Somerville, NJ

Global Pharma Alliance Inc.
Bridgewater, NJ

Skylands Community Bank
Locations Throughout Central NJ
